4" 14" didan Sintered J Iho seramiki Tile ri Blades
4" 14" didan Sintered J Iho seramiki Tile ri Blades
Apejuwe
oriṣi:: | J Iho seramiki Tile ri Blades | Iwọn:: | 4″-14″ (105-350mm) |
---|---|---|---|
Ilana: | Sintered | Didara ite:: | Didara to gaju |
Iho inu :: | 7/8-5/8 ″ (22.23-15.88) | Àwọ̀:: | Didan Tabi Ṣe akanṣe |
Apo: | Apoti apoti | ||
Imọlẹ giga: | 4″ 14″ Awọn abẹfẹlẹ Sintered didan, 14 ″ Didan Sintered ri Blades, 14 ″ Sintered ri Blade didan |
J Iho seramiki Tile ri Blades
J-Iho tile abe ni olekenka-tinrin abẹfẹlẹ tile apẹrẹ fun a ge lile tanganran tiles, seramiki, giranaiti ati awọn miiran lile ohun elo.Sintered felefele didasilẹ rim pese rilara dan, pataki J-Iho lesa ge seams tu wahala ati imukuro wobing nigba gige.
Koodu # | Iwọn opin (mm) | Iwọn opin (Inṣi) | Arbor (mm) | Arbor (Inṣi) | Iwọn Apa (mm) | Iwọn Apa (Inṣi) | Apa Giga (mm) | Apa Giga (Inṣi) |
VPJT4 | 100 | 4” | 22.23-15.88 | 7/8-5/8" | 1.9 | .070" | 10 | .395” |
VPJT4.5 | 115 | 4.5" | 22.23-15.88 | 7/8-5/8" | 1.9 | .070" | 10 | .395” |
VPJT5 | 125 | 5” | 22.23-15.88 | 7/8-5/8" | 1.9 | .070" | 10 | .395” |
VPJT6 | 150 | 6" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
VPJT7 | 180 | 7” | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
VPJT8 | 200 | 8" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
VPJT9 | 230 | 9” | 22.23-15.88 | 7/8-5/8" | 2.5 | .095" | 10 | .395” |
VPJT10 | 250 | 10" | 22.23-15.88 | 7/8-5/8" | 2.5 | .095" | 10 | .395” |
VPJT12 | 300 | 12" | 25.4-20 | 1 "-20mm | 2.8 | .110" | 10 | .395" |
VPJT14 | 350 | 14" | 25.4-20 | 1 "-20mm | 2.8 | .110" | 10 | .395" |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa