Masonry Electric Circle ri Triple Tuck Point Diamond Blades
Masonry Electric Circle ri Triple Tuck Point Diamond Blades
Apejuwe
Ilana: | Gbigbona Titẹ | Iwọn Didara: | Didara Didara |
---|---|---|---|
Iwọn: | 4″, 4.5″, 5″, 7″ | Opin: | 105mm, 115mm, 125mm, 180mm |
Iho inu: | 22.23/20/15.88 mm | Àwọ̀: | Ṣe akanṣe |
Apo: | Chamshell, Kaadi awọ, Apoti funfun, Apoti awọ | Iru: | Triple Tuck ntokasi Diamond Circle ri Blade |
Imọlẹ giga: | Masonry Electric Triple Tuck Point Diamond Blades, Masonry Electric Triple Tuck Point Diamond Blade, 5 ″ Tuck Point grinder Wheel |
1. Apejuwe
SinoDiam SPWT jara ti wa ni apẹrẹ fun a titunṣe grout ni amọ tabi dojuijako ni nja / idapọmọra nipa lilọ, yipo ati nu jade ni isẹpo lori masonry Odi tabi pavement.
2. Ohun kikọ
- Sintered Itankale iwe adehun.
- Gbona Tẹ
- Segmented iru pese sare dan Ige.
- Tuck ntokasi Diamond Blade
-
Le ṣee lo ni Gbẹ ati tutu.
-
Ige ibinu ati igbese lilọ pẹlu agbara ti o kere ju.
3. Awọn ohun elo ti a ṣe iṣeduro
- Nla fun nja, biriki, Àkọsílẹ
4. Ṣiṣẹ lori
Fun lilo lori ina ipin ayùn, igun ọtun grinders.
5. Onibara afojusun
Ige pupose gbogbogbo, iye nla fun ọja ibi-afẹde ti onile ati lilo olugbaisese gbogbogbo.
6. Specificaiton ti VSGS jara
Koodu # | Iwọn opin (mm) | Iwọn opin (Inṣi) | Arbor (mm) | Arbor (Inṣi) | Iwọn Apa (mm) | Iwọn Apa (Inṣi) | Apa Giga (mm) | Apa Giga (Inṣi) |
SPWT4 | 100 | 4” | 22.23-15.88 | 7/8-5/8" | 9.5 | .375" | 10 | .395” |
SPWT4.5 | 115 | 4.5" | 22.23-15.88 | 7/8-5/8" | 9.5 | .375" | 10 | .395” |
SPWT5 | 125 | 5” | 22.23-15.88 | 7/8-5/8" | 9.5 | .375" | 10 | .395” |
SPWT7 | 180 | 7” | 22.23-15.88 | 7/8-5/8" | 9.5 | .375" | 10 | .395” |
6. Awọn akọsilẹ miiran
- Arbor le ṣe adani;
- Awọ awọ le jẹ adani;
- Ikọkọ Lable le ti wa ni pese
- Package le jẹ adani.
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa